Division ?? 2007/08 Results Grid – Original Fixture Dates (for reference)
Teams

A

B

C

D

E

F

G

H

I

J
A   26-Nov 03-Mar 12-Nov 18-Feb 15-Oct 04-Feb 01-Oct 14-Jan 17-Sep
B 07-Apr   12-Nov 18-Feb 15-Oct 04-Feb 01-Oct 14-Jan 17-Sep 19-Nov
C 19-Nov 25-Feb   15-Oct 04-Feb 01-Oct 14-Jan 17-Sep 07-Apr 29-Oct
D 25-Feb 29-Oct 11-Feb   01-Oct 14-Jan 17-Sep 07-Apr 19-Nov 08-Oct
E 29-Oct 11-Feb 08-Oct 21-Jan   17-Sep 07-Apr 19-Nov 25-Feb 14-Jan
F 11-Feb 08-Oct 21-Jan 24-Sep 07-Jan   19-Nov 25-Feb 29-Oct 07-Apr
G 08-Oct 21-Jan 24-Sep 07-Jan 26-Nov 03-Mar   29-Oct 11-Feb 25-Feb
H 21-Jan 24-Sep 07-Jan 26-Nov 03-Mar 12-Nov 18-Feb   08-Oct 11-Feb
I 24-Sep 07-Jan 26-Nov 03-Mar 12-Nov 18-Feb 15-Oct 04-Feb   21-Jan
J 07-Jan 03-Mar 18-Feb 04-Feb 24-Sep 26-Nov 12-Nov 15-Oct 01-Oct  

p-p = Postponed Games, ?? = Awaiting Card, * = Late Card, != Walkover.

The home teams are on the left, and the away teams are at the top, home team score shown first.

Dates shown are games scheduled for the week commencing on the Monday.

To Sort, after changing letters to team names:
1)    Sort by Column A in Word
2)    Split footer row and then all but header row into 3 separate tables.
3)    In FrontPage select column by column and manual move into correct order.
4)    In Word edit Header / Footer and body back to one table.