1996-97 League Tables
| Division 1 | |||||
| P | W | D | L | Pts | |
| St Marks | 22 | 21 | 0 | 1 | 183 |
| Rebridge 1 | 22 | 19 | 1 | 2 | 177 |
| Newbury Park 1 | 22 | 11 | 5 | 6 | 127 |
| St Marks 2 | 22 | 11 | 4 | 7 | 125 |
| Freenford | 22 | 8 | 3 | 11 | 113 |
| Mossford 1 | 22 | 11 | 1 | 10 | 112 |
| Fellows Cranleigh | 22 | 8 | 7 | 7 | 106 |
| Ramgarhia 1 | 22 | 9 | 4 | 9 | 103 |
| Mossford 2 | 22 | 6 | 5 | 11 | 91 |
| Heathocte 1 | 22 | 2 | 5 | 15 | 63 |
| Wanstead & Woodford 1 | 22 | 1 | 4 | 17 | 55 |
| Division 2 | |||||
| P | W | D | L | Pts | |
| Heathcote 2 | 20 | 20 | 0 | 0 | 167 |
| Newbury Park 2 | 20 | 15 | 2 | 3 | 145 |
| St Elizabeth | 20 | 13 | 1 | 6 | 118 |
| Heathcote 3 | 20 | 11 | 1 | 8 | 114 |
| Ramgarhia 2 | 20 | 10 | 3 | 7 | 103 |
| Mossford 3 | 20 | 8 | 2 | 10 | 101 |
| Mossford 4 | 20 | 8 | 2 | 10 | 83 |
| Newbury Park 3 | 20 | 4 | 4 | 12 | 73 |
| Redbridge 4 | 20 | 2 | 7 | 11 | 71 |
| Redbridge 3 | 20 | 3 | 2 | 15 | 67 |
| Wanstead & Woodford 2 | 20 | 2 | 4 | 14 | 58 |
| Division 3 | |||||
| P | W | D | L | Pts | |
| Ramgarhia 3 | 16 | 16 | 0 | 0 | 133 |
| Mossford 5 | 16 | 10 | 1 | 5 | 99 |
| Redbridge 6 | 16 | 11 | 0 | 5 | 84 |
| Redbridge 5 | 16 | 8 | 1 | 7 | 81 |
| Newbury Park 4 | 16 | 5 | 4 | 7 | 72 |
| Redbridge 7 | 16 | 5 | 1 | 10 | 68 |
| Ramgarhia 4 | 16 | 4 | 2 | 10 | 65 |
| Mossford 6 | 16 | 4 | 2 | 10 | 61 |
| Ramgarhia 5 | 16 | 3 | 1 | 12 | 57 |
| Division 4 | |||||
| P | W | D | L | Pts | |
| Redbridge Social | 18 | 17 | 0 | 1 | 137 |
| Ramgarhia 6 | 18 | 13 | 2 | 3 | 121 |
| Redbridge 8 | 18 | 10 | 2 | 6 | 117 |
| Mossford 7 | 18 | 13 | 3 | 2 | 116 |
| Mossford 8 | 18 | 10 | 1 | 7 | 99 |
| Cranbrook Castle | 17 | 7 | 1 | 9 | 76 |
| Redbridge 9 | 18 | 6 | 1 | 11 | 73 |
| Heathcote 4 | 17 | 4 | 0 | 13 | 58 |
| Chadwell Heath | 18 | 2 | 0 | 16 | 47 |
| Redbridge 10 | 18 | 2 | 0 | 16 | 46 |
Cranbrook Castle v Heathcote 4 match void