ILFORD TABLE TENNIS LEAGUE
Draw for the Handicap Cup 2011/12
(Cup Notes)| H’CAP | ROUND 1 | ROUND 2 | SEMI-FINALS | FINAL |
|
w/c 07 Nov
2011 (Key 0) |
w/c 12 Dec
2011 (Key 2) |
w/c 05 Mar
2012 (Key 4) |
w/c 9 Apr
2012 (Key 6) |
|
| 260 | Langdon 5 (622) | Langdon 5 (621) | Langdon 5 (621)5 | Langdon 5 (410) |
| 240 | Mossford 7 (530) | |||
| 200 | Rhodium (487) | Rhodium (499) | ||
| 60 | Heathcote 3 (410) | |||
| 260 | Heathcote 6 (580) | Heathcote 5 (416) | ||
| 150 | Mossford 5 (338)1 | |||
| 260 | Heathcote 5 (429) | Heathcote 5 (595)3 | ||
| 30 | Heathcote 2 (423) | |||
| 110 | Heathcote 4 (325) | Mossford 8 (505) | Mossford 8 (386) |
Mossford 3 (426)![]() |
| 250 | Mossford 8 (533)4 | |||
| 60 | Mossford 4 (441) | Mossford 4 (430) | ||
| 230 | Redbridge 3 (427) | |||
| 30 | Mossford 3 (426) | Mossford 3 (418) | Mossford 3 (420) | |
| 280 | Langdon 6 (400) | |||
| 160 | Mossford 6 (376) | Heathcote 1 (151)1 | ||
| 0 | Heathcote 1 (379)2 | |||
|
w/c 07 Nov
2011 (Key 0) |
w/c 12 Dec
2011 (Key 2) |
w/c 05 Mar
2012 (Key 4) |
w/c 9 Apr
2012 (Key 6) |
|
|
1
- Only 2 players. |
||||
| H’CAP | PRELIMINARY ROUND | |
| w/c 07 Nov 2011 (Key 0) | ||
| 260 | Langdon 5 (489) | Prelim Match 1 |
| 90 | Woodford Wells 3 (463) | |
| 210 | Redbridge 2 (463) |
Prelim Match 2 |
| 110 | Heathcote 4 (479) |